Here’s a quick instant how different asset classes moved yesterday, last week and last month.
- Stocks fell -2% yesterday, compared to -2.5% weekly change and 0.9% monthly change
- Bonds fell -0.4% yesterday, remaining under weekly and monthly pressure
- Gold gained 3.8% yesterday, also increasing over the week and month
- Commodity investors gained 1.4% yesterday, with gains over the week and month as well
- Real estate fell -1.9% yesterday, adding to weekly variations of 1.5% and monthly variations of 1.7%.
- Bitcoin fell -3.1% yesterday, compared to 1.5% weekly and 7.4% monthly
| ETFs | 1D | 1W | 1M | |
|---|---|---|---|---|
| Equity | SPY | -2.0% | -2.5% | 0.9% |
| Bonds | AGG | -0.4% | -0.4% | -0.4% |
| Gold | GLD | 3.8% | 3.6% | 9.5% |
| Raw materials | DBC | 1.4% | 1.3% | 2.8% |
| Real estate | VNQ | -1.9% | 1.5% | 1.7% |
| Bitcoin | BTCUSD | -3.1% | 1.5% | 7.4% |
Why is this important?
- See where capital circulates: The performance of asset classes reveals investor sentiment, from the resumption of risk to the flight to safety.
- Track correlation changes: Increasing correlations reduce diversification benefits and increase portfolio risk in times of crisis.
- Spot early rotation signs: Changes in leadership within stocks, bonds or commodities often precede changes in the macroeconomic regime.
Trefis works with Empirical Asset Management – a Boston-area wealth manager – whose asset allocation strategies generated positive returns during the 2008-09 period, when the S&P lost more than 40%. Empirical has integrated the Trefis HQ portfolio into this asset allocation framework to offer clients better returns with less risk compared to the benchmark; it’s less of a roller coaster, as evidenced by the HQ portfolio’s performance metrics.
Capital flow patterns have governed the historical risk-return profile
| ETFs | Back | Volatility | Sharpe | |
|---|---|---|---|---|
| Equity | SPY | 15.3% | 14.9% | 85.5% |
| Bonds | AGG | 1.9% | 5.1% | -10.9% |
| Gold | GLD | 15.4% | 14.4% | 89.2% |
| Raw materials | DBC | 8.0% | 15.8% | 41.2% |
| Real estate | VNQ | 5.7% | 17.6% | 24.3% |
| Bitcoin | BTCUSD | 70.4% | 76.4% | 99.5% |
Figures are on an annualized basis, based on monthly return data for the past 10 years.
How stable is the correlation between different asset classes?
| Equity | Bonds | Gold | Raw materials | Real estate | Bitcoin | |
|---|---|---|---|---|---|---|
| Equity | – | 12% | 20% | 7.9% | 5.1% | 12% | 2.3% | 34% | 24% | 36% | 73% | 69% | 64% | 26% | 38% | 39% |
| Bonds | 12% | 20% | 7.9% | – | 34% | 33% | 8.1% | -0.4% | -3.1% | -15% | 28% | 38% | 35% | 11% | 7.5% | -5.0% |
| Gold | 5.1% | 12% | 2.3% | 34% | 33% | 8.1% | – | 26% | 34% | 34% | 13% | 19% | 9.4% | 10% | 9.2% | 9.5% |
| Raw materials | 34% | 24% | 36% | -0.4% | -3.1% | -15% | 26% | 34% | 34% | – | 24% | 15% | 24% | 10% | 12% | 22% |
| Real estate | 73% | 69% | 64% | 28% | 38% | 35% | 13% | 19% | 9.4% | 24% | 15% | 24% | – | 17% | 25% | 21% |
| Bitcoin | 26% | 38% | 39% | 11% | 7.5% | -5.0% | 10% | 9.2% | 9.5% | 10% | 12% | 22% | 17% | 25% | 21% | – |
The numbers above are correlations for the last 10, 5 and 1 years, in the same order.
Which assets experienced the greatest monetary turnover during stock market crashes?
| ETFs | Inflationary shock | Covid pandemic | 2018 correction | |
|---|---|---|---|---|
| Equity | SPY | -23.0% | -30.4% | -19.3% |
| Bonds | AGG | -14.1% | -2.1% | 1.4% |
| Gold | GLD | -7.7% | -6.3% | 5.0% |
| Raw materials | DBC | 20.5% | -23.7% | -16.5% |
| Real estate | VNQ | -29.8% | -41.6% | -11.1% |
| Bitcoin | BTCUSD | -56.0% | -33.5% | -37.4% |
The table shows how different asset classes performed during market crises, especially during the period when the S&P fell to its lowest level.
The Trefis High Quality (HQ) portfolio, with a collection of 30 stocks, has a comfortable track record of outperformance compared to its benchmark which includes all 3 – S&P 500, Russell and S&P midcap. Why then? As a group, stocks in the HQ portfolio have generated better returns with less risk relative to the benchmark; it’s less of a roller coaster, as evidenced by the HQ portfolio’s performance metrics.



