Here is a quick instant difference asset classes Moved yesterday last week and last week.
- Capital capital dropped by -0.4% yesterday, against -0.1% weekly and 0.8% of monthly changes
- The bonds dropped by -0.2% yesterday, after having increased by 0.4% per week and 0.8% per month
- Gold decreased by -0.2% in the last session, with weekly and monthly gains by 0.9% and 0.8%
- The products won 0.5% yesterday, also showing positive yields during the week and the month
- Real estate decreased by -0.6% yesterday, adding to a weekly increase of 3.1% and a monthly variation of -0.09%
- Gold fell by -2.9% yesterday, extending losses during the week and month
| ETF | 1D | 1W | 1m | |
|---|---|---|---|---|
| Equity | SPY | -0.4% | -0.1% | 0.8% |
| Bonds | Grab | -0.2% | 0.4% | 0.8% |
| Gold | GLD | -0.2% | 0.9% | 0.8% |
| Goods | Dbc | 0.5% | 1.8% | 0.1% |
| Real estate | Vnq | -0.6% | 3.1% | -0.1% |
| Bitcoin | Btcusd | -2.9% | -2.4% | -3.6% |
Why is it important?
- See where The capital flows: The performance of the asset classes reveal the feeling of investors, from risky rallies to safety flight movements.
- Track change of correlation: Increasing correlations reduce the advantages of diversification and increase the risk of wallet during stress.
- Locate Signs of rotation: Changing leadership between shares, bonds or products often precedes macro-regime offsets.
We adopt a macro -conscious approach to the allocation of strategic assets, even in actions – adjusting the exhibition between sectors and styles High quality wallet
Capital flow models have governed the historic risk yield profile
| ETF | Back | Volatility | Sharpe | |
|---|---|---|---|---|
| Equity | SPY | 13.7% | 15.8% | 68.7% |
| Bonds | Grab | 1.7% | 5.1% | -15.3% |
| Gold | GLD | 11.2% | 13.9% | 65.7% |
| Goods | Dbc | 4.7% | 16.2% | 22.0% |
| Real estate | Vnq | 5.4% | 18.4% | 19.1% |
| Bitcoin | Btcusd | 83.8% | 76.5% | 110.5% |
The figures are on an annualized basis, based on monthly return data in the past 10 years
To what extent is the correlation stable between different asset classes?
| Equity | Bonds | Gold | Goods | Real estate | Bitcoin | |
|---|---|---|---|---|---|---|
| Equity | – | 10% | 19% | 9.5% | 4.6% | 14% | 4.3% | 35% | 25% | 29% | 73% | 70% | 62% | 24% | 37% | 40% |
| Bonds | 10% | 19% | 9.5% | – | 35% | 35% | 17% | -0.3% | -2.3% | -5.9% | 27% | 36% | 43% | 11% | 7.4% | -2.6% |
| Gold | 4.6% | 14% | 4.3% | 35% | 35% | 17% | – | 26% | 33% | 38% | 13% | 20% | 17% | 10% | 9.4% | 5.5% |
| Goods | 35% | 25% | 29% | -0.3% | -2.3% | -5.9% | 26% | 33% | 38% | – | 24% | 17% | 16% | 9.9% | 12% | 11% |
| Real estate | 73% | 70% | 62% | 27% | 36% | 43% | 13% | 20% | 17% | 24% | 17% | 16% | – | 17% | 25% | 21% |
| Bitcoin | 24% | 37% | 40% | 11% | 7.4% | -2.6% | 10% | 9.4% | 5.5% | 9.9% | 12% | 11% | 17% | 25% | 21% | – |
The above figures are correlations for the last 10 years, 5Y and 1y, in the same order
What assets have experienced most of the money rotation during market accidents?
| ETF | Inflation shock | COVID PANDEMIE | Correction 2018 | |
|---|---|---|---|---|
| Equity | SPY | -23.0% | -30.4% | -19.3% |
| Bonds | Grab | -14.1% | -2.1% | 1.4% |
| Gold | GLD | -7.7% | -6.3% | 5.0% |
| Goods | Dbc | 20.5% | -23.7% | -16.5% |
| Real estate | Vnq | -29.8% | -41.6% | -11.1% |
| Bitcoin | Btcusd | -56.0% | -33.5% | -37.4% |
The table shows the return of different asset classes during market crises – specifically during the period when S&P fell and thoroughly
The high quality Trefis portfolio (HQ), with a collection of 30 actions, has a history of comfortably outperforming its reference which includes 3 – S&P 500, Russell and S&P Midcap. Why then? As a group, HQ portfolio stocks have provided better yields with less risks compared to the reference index; Less than a roller coaster tour, as shown in the performance metrics of the HQ portfolio.



