Over the past 24 hours, Uniswap saw $2.9 billion in volume on its V3 and V2 contracts, surpassing Balancer’s $1.39 billion, according to DappRadar data. Uniswap V3 was worth $2.4 billion, while V2 traded for over $455 million. Morpho recorded $677 million, while PancakeSwap V2 followed with $518 million.
Rank | DApp | Balance | Daily UAW | UAW change (%) | 24h volume | Volume change (%) |
---|---|---|---|---|---|---|
1 | Uniswap V3 | $445.31 million | 389.21k | -3.97% | $2.40 billion | -44.61% |
2 | Pendulum | $81.71 million | 973 | -2.41% | $1.39 billion | -1.98% |
3 | Morpho | $360.12 million | 1.48k | -10.39% | $677.07 million | -71.33% |
4 | Pancake Swap V2 | $56.14 million | 34.9k | -11.21% | $518.16 million | -46.02% |
5 | Moonwell | $52.05 million | 1.57k | -10.88% | $457.09 million | +48.83% |
6 | Uniswap V2 | $0.26 | 96.5k | -12.38% | $455.08 million | -24.81% |
7 | PancakeSwapV3 | $7.54 million | 22.09k | -1.99% | $301.79 million | -23.58% |
8 | Sky | $0 | 63 | -33.68% | $256.54 million | +166.19% |
9 | 1 inch network | $49.44,000 | 34.51k | -1.92% | $230.27 million | -25.34% |
10 | Cow exchange | $21.82k | 2.23k | -25.32% | $223.13 million | -45.61% |
Uniswap holds $445.31 million in its balance, while Balancer keeps $81.71 million. Morpho recorded a balance of $360.12 million and 1.48k daily unique active wallets. The data also highlights DeFi activity across multiple chains, with Sky (formerly Maker) being the only single-chain dApp listed in the top 10. While Sky now also operates on Solana via the Wormhole bridge, DappRadar currently only maintains the “Ethereum” label for the protocol.
While volume for all except Sky and Moonwell is down, Uniswap’s ability to maintain such a lead over the competition, even amid a 44% volume drop, shows its dominance.